All 14 chapters
Thirteen chapters award an achievement on completion; the fourteenth is an epilogue, and finishing it awards the one for clearing them all. That gives every chapter but the last a completion rate you can look up.
| # | Title | Cleared by | Items | What it is |
|---|---|---|---|---|
| I | Blood Ties | 84.8% | 2 | Opens the game and introduces Sophia and the crew around her. Ends in the fighting pit. |
| II | Felons | 70.8% | 5 | The first real job, which takes the crew to the Carnival of Venice. |
| III | Those before us | 50.7% | 10 | The search for the treasure said to be hidden on the island begins in earnest. |
| IV | From Hell It Rose | 35.2% | 6 | A descent into an ancient temple, heavy with puzzles and traps. A new weapon here, and Light Revelation — the ability the environmental puzzles are built on. |
| V | Desolation it wrought | 23.6% | 11 | The second Trial. |
| VI | What Lies Beneath | 20.1% | 6 | Deeper into the island's underground, against a new kind of threat. |
| VII | Death it sowed | 15.3% | 10 | Through the Black Temple to an enormous arena. Parkour matters as much as fighting by this point. |
| VIII | Resonance | 14.3% | · | An interlude. It moves the story rather than the systems, and it is the one chapter with nothing to collect. |
| IX | Night has come | 11.9% | 6 | The darkest chapter in the game, in the literal sense — you are given very little light to work with. |
| X | Parallel paths | 8.7% | 8 | The one that puts your brain to work. A new ability for the Sphere, and the last Blade in the game. |
| XI | Patera | 7.2% | 5 | Down into the mine, and a boss fight to close the chapter. |
| XII | Fading Light | 6.7% | 3 | The loose threads start tying together as the finale approaches. |
| XIII | As one | 6.3% | 3 | The grand finale, and where the last artefacts and charms sit. |
| XIV | What remains | — | · | An epilogue. No challenges, no collectibles. |


About that last column
Chapter XIV has no completion rate of its own because it does not award its own achievement. Reaching the end of it is what unlocks the all-chapters one, which 6.2% of owners hold.
Where to go next
- Prequel or sequel?1334, and why the newest game is the earliest story.
- The Minotaur and the mythCrete, Theseus, and the two timelines.
- The completion funnelThe same numbers drawn to scale, and where the wall is.
- Every achievementAll 36, grouped by what they ask of you.
- Collectibles275 of them, and which set the dual timeline makes brutal.
- SourcesHow the chapter mapping was established, step by step.